See Specials
Reserve Your Unit Now
Pay Your Bill Online
Email Us
View Other Locations
Sizes & Rates
|
Storage with Drive Up Access
|
|||
|
DIMENSIONS
|
SQUARE FOOTAGE
|
PRICE
(plus tax) |
WHAT WILL FIT:
|
| 5' X 5' | 25 | $55.00 | Small furniture or business files |
| 5' X 10' | 50 | $75.00 | Extra furniture or business files |
| 10' X 10' | 100 | $120.00 | Small apartment |
| 10' X 12' | 120 | $125.00 | House/Apt - 1 bedroom |
| 10' X 15' | 150 | $135.00 | House/Apt - 1-2 bedroom |
| 10' X 20' | 200 | $175.00 | House/Apt - 3-4 bedroom |
| 10' X 25' | 250 | $199.00 | House/Apt - 3-4 bedroom |
| 10' X 27' | 270 | $215.00 | House/Apt - 4 bedroom |
| 10' X 30' | 300 | $235.00 | House/Apt - 4-5 bedroom |
| 12' X 25' | 300 | $235.00 | House/Apt - 4-5 bedroom |
| 20' X 15' | 300 | $235.00 | House/Apt - 4-5 |
| 20' X 25' | 500 | $390.00 | House/Apt - 6+ bedroom |
| 40' X 25' | 1000 | $780.00 | Small Business Office |
|
Temperature Controlled Enclosed Storage
|
|||
|
DIMENSIONS
|
SQUARE FOOTAGE
|
PRICE
(plus tax) |
WHAT WILL FIT:
|
| 5' X 5' | 25 | $60.00 | Small furniture or business files |
| 5' X 10' | 50 | $80.00 | Extra furniture or business files |
| 10' X 10' | 100 | $130.00 | Small apartment |
| 10' X 15' | 150 | $150.00 | House/Apt - 1-2 bedroom |
| Uncovered Boat and RV Storage | |||
|
DIMENSIONS
|
SQUARE FOOTAGE
|
PRICE
(plus tax) |
WHAT WILL FIT:
|
|
10' X 30'
|
300
|
$115.00
|
Small boat, car or truck |
|
10' X 45'
|
450
|
$135.00
|
Large boat or RV |
Pricing Notes
- No deposit
- All rates are per month
- One month minimum rent and one-time administration
- A Fee of $15 is required at move-in
- FREE disc lock with every unit rented
- 10% discount of all inventory supplies with any size unit rental
- Prices subject to change without notice
- All units are available on a first come basis
